Size Chart
Hoodies Size Chart (inches)
| Size Label | Length | Width | Sleeve length |
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
Hoodies Size Chart (centimeters)
| Size Label | Length | Width | Sleeve length |
| S | 68.6 | 50.8 | 85 |
| M | 71 | 56 | 87.6 |
| L | 73.7 | 61 | 90.2 |
| XL | 76.2 | 66 | 92.7 |
Crewneck Size Chart (inches)
| Size Label | Body Length | Chest Width | Sleeve Length |
| S | 26 ¾ | 19 ⅞ | 25 ⅜ |
| M | 28 ⅜ | 20 ⅞ | 26 |
| L | 29 ⅛ | 22 | 26 ⅝ |
| XL | 29 ⅞ | 23 ¼ | 27 ⅛ |
Crewneck Size Chart (centimeters)
| Size Label | Body Length | Chest Width | Sleeve Length |
| S | 68 | 50.5 | 64.5 |
| M | 72 | 53 | 66 |
| L | 74 | 56 | 67.5 |
| XL | 76 | 59 | 69 |
T-Shirt Size Chart (inches)
| Size Label | Length | Width | Sleeve length |
| S | 27 ⅛ | 19 ½ | 8 ⅞ |
| M | 28 ¾ | 21 | 9 ½ |
| L | 29 ½ | 22 ¼ | 9 ⅝ |
| XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
T-Shirt Size Chart (centimeters)
| Size Label | Length | Width | Sleeve length |
| S | 69 | 49.5 | 22.5 |
| M | 73 | 53.5 | 24 |
| L | 75 | 56.5 | 24.5 |
| XL | 77 | 59.5 | 25 |